Location FormUseful LinksTips & TricksPhoto GalleryLocationsRates & SizesIntroductionPhoto GalleryLocationsRates & SizesIntroductionPhoto GalleryLocationsRates & SizesIntroduction


Elevator Sign Rates

Building
Size / Unit
8.5 x 108.25 x 8.54.75 x 8.5Business
Cards
(0 - 49)$ 42.50$ 35.00$ 20.20$ 1.00
(50 - 99)$ 48.45$ 40.00$ 23.00$ 1.00
(100 - 199)$ 54.40$ 44.90$ 25.85$ 2.00
(200 - 299)$ 60.35$ 49.80$ 28.70$ 3.00
(400 - 499)$ 66.30$ 54.70$ 31.50$ 3.00
(500 +)$ 72.25$ 59.60$ 34.30$ 4.00

Laundry Rooms

Building
Size / Unit
10 x 118.5 x 9.512 x 5Business
Cards
(0 - 49)$ 42.50$ 31.20$ 23.20$ 1.00
(50 - 99)$ 48.45$ 35.60$ 26.45$ 1.00
(100 - 199)$ 54.40$ 39.95$ 29.70$ 2.00
(200 - 299)$ 60.35$ 44.30$ 32.95$ 3.00
(400 - 499)$ 66.30$ 48.70$ 36.20$ 3.00
(500 +)$ 72.25$ 53.05$ 39.40$ 4.00

Save 10% on 15 Ads or more

* Prices shown are per individual sign. Prices do not include GST or sigh production.